Home Charger Electric Car - AC EV Charger 3.7KW 7.4KW Home Charging Point Type2 Car Charger – Xingbang
Home Charger Electric Car - AC EV Charger 3.7KW 7.4KW Home Charging Point Type2 Car Charger – Xingbang Detail:
Electric car charging stations vehicle to home charging wall box charger with CE/CB certificate 1phase 32A ev charger wall mounted install eletric car charger
Specification
Item | Datasheeet | 3.7KW | 7.4KW |
Type | EST1L-16 | EST1L-32 | |
Input | Power Supply | 1P+N+PE | 1P+N+PE |
Rated Vpltage | AC220~240V | AC220~240V | |
Rated current | 16A (13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Output | Output Voltage | AC220~240V | AC220~240V |
Maximum Current | 16A (13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Rated Power | 3.7KW(MAX) | 7.4KW(MAX) | |
User interface | Charger connecter | Cable +plug | Cable +plug |
Cable length | 5M | 5M | |
Material | ABS +PC | ABS +PC | |
COlour | BLACK | BLACK | |
Three clour led | ● | ● | |
OLED | / | / | |
Start Mode | |||
Plug in and charge | ● | ● | |
Tuya App | / | / | |
Card start | / | / | |
Safety | Ingress Protection | IP65 | IP65 |
Impact Protection | / | / | |
Over current protection | ● | ● | |
Residual current protection(AC30mA,DC6mA) | ● | ● | |
Ground protection | ● | ● | |
Surge protection | ● | ● | |
Over/Under voltage protection | ● | ● | |
Over temperature | ● | ● | |
Certification | CE /UKCA (Dekra) | CE /UKCA (Dekra) | |
certification Standard | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Enviroment | installation | Wall mounted | Wall mounted |
Work Temperature | ‘-25℃~50℃ | ‘-25℃~50℃ | |
Work Humidity | 3%~95% | 3%~95% | |
Work Altitude | <2000m | <2000m | |
Package | Procduction Dimension(H*W*D)mm | 265*193*105 | 265*193*105 |
Package Dimension(L*W*H)mm | 380*365*150 | 380*365*150 | |
Net weight (kg) | 2.82 | 3.92 | |
Gross weight (kg) | 3.82 | 4.92 | |
External container loading capacity | 4 units in 1 box | 4 units in 1 box | |
External Package dimension mm | 724*382*330mm | 724*382*330mm | |
Container quantity | 20′:1344 ;40′:2688; H40′:3072 | 20′:1344 ;40′:2688; H40′:3072 |
Application
Home charging station wall box charger
Functions
EV Charger current adjustable
Protection functions
Accessories
Type2 Socket/ T2S Socket
Cable Holder
Usage scenarios
Inspection
Installation
We will provide use manual and our engineer also will guide installation through video
Customer Feedback
FAQ:
1.Are you manufacturing factory?—Yes, we’re XingBang Group who have three manufacturing factories and also have relevant factory certificates.
2.Can I get one sample for testing?—Yes, we can provide sample to you for testing. Sample fee will charge double fee, but the extra cost will return when first bulk order.
3.Can you print my logo on ev charger?—Yes, we can do oem according to your requirements for bulk order.
4.What’s your MOQ?—100pcs
5.Could you give solution for my project?—Yes, we have professional technical team and developping team, we will provide one-way solution to you.
6.How long delivery time: first order need about 45days after received deposite and next orders will be about 30days.
Certification
Product certification
The factory qualification
Product detail pictures:
Related Product Guide:
Fast and great quotations, informed advisers to help you choose the correct product that suits all your preferences, a short creation time, responsible top quality control and different services for paying and shipping affairs for Home Charger Electric Car - AC EV Charger 3.7KW 7.4KW Home Charging Point Type2 Car Charger – Xingbang , The product will supply to all over the world, such as: Paraguay, Kuwait, Johor, we are sincerely hope to establish one good long term business relationship with your esteemed company thought this opportunity, based on equal, mutual beneficial and win win business from now till the future.
By Doris from Greek - 2018.05.22 12:13
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Kevin Ellyson from Houston - 2017.08.18 11:04