In Home Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang
In Home Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang Detail:
Wall mounted 7.4kw ev charger charging station home ev charger 32amp 22kw ev charger type2 vehicle charger
Specification
Item | Datasheeet | 7.4KW | 22KW |
Type | EVC1S-32 | EVC3S-32 | |
Input | Power Supply | 1P+N+PE | 3P+N+PE |
Rated Vpltage | AC220~240V | AC400±10% | |
Rated current | 32A(16A ,13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Output | Output Voltage | AC220~240V | AC400±10% |
Maximum Current | 32A(16A ,13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Rated Power | 7.4KW(MAX) | 22KW(MAX) | |
User interface | Charger connecter | Type 2 socket | Type 2 socket |
Cable length | NO | NO | |
Material | ABS +PC | ABS +PC | |
COlour | white + black | white + black | |
Three clour led | ● | ● | |
OLED | Optional | Optional | |
Start Mode | |||
Plug in and charge | ● | ● | |
Tuya App | Optional | Optional | |
Card start | Optional | Optional | |
Safety | Ingress Protection | IP54 | IP54 |
Impact Protection | / | / | |
Over current protection | ● | ● | |
Residual current protection(AC30mA,DC6mA) | ● | ● | |
Ground protection | ● | ● | |
Surge protection | ● | ● | |
Over/Under voltage protection | ● | ● | |
Over temperature | ● | ● | |
Certification | CE/ UKCA (Dekra) | CE/ UKCA (Dekra) | |
certification Standard | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Enviroment | installation | Wall mounted | Wall mounted |
Work Temperature | ‘-25℃~50℃ | ‘-25℃~50℃ | |
Work Humidity | 3%~95% | 3%~95% | |
Work Altitude | <2000m | <2000m | |
Package | Procduction Dimension(H*W*D)mm | 330*200*105 | 330*200*105 |
Package Dimension(L*W*H)mm | 390*260*165 | 390*260*165 | |
Net weight (kg) | 1.8 | 2.1 | |
Gross weight (kg) | 2.2 | 2.5 | |
External container loading capacity | 4 unit in one box | 4 unit in one box | |
External Package dimension mm | 535*405*350mm | 535*405*350mm | |
Container Quantity(20′/40′/40HQ) | 1464/2973/3472 | 1464/2973/3472 |
Application
Home charging station wall box charger
Functions
EV Charger current adjustable
Protection functions
Accessories
Type2 Socket/ T2S Socket
Cable Holder
Usage scenarios
Inspection
Installation
We will provide use manual and our engineer also will guide installation through video
Customer Feedback
FAQ:
1.Are you manufacturing factory?—Yes, we’re XingBang Group who have three manufacturing factories and also have relevant factory certificates.
2.Can I get one sample for testing?—Yes, we can provide sample to you for testing. Sample fee will charge double fee, but the extra cost will return when first bulk order.
3.Can you print my logo on ev charger?—Yes, we can do oem according to your requirements for bulk order.
4.Could you give solution for my project?—Yes, we have professional technical team and developping team, we will provide one-way solution to you.
5.How long delivery time: first order need about 45days after received deposite and next orders will be about 30days.
6.Does ev charger has O-PEN protection system.—We can add this function if you required.
7.What’s your MOQ?—100pcs
Certification
Product certification
The factory qualification
Product detail pictures:
Related Product Guide:
We now have several exceptional workers customers good at marketing, QC, and working with types of troublesome trouble during the creation system for In Home Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang , The product will supply to all over the world, such as: Kyrgyzstan, Lesotho, Albania, We guarantee that our company will try our best to reduce customer purchase cost , shorten the period of purchase , stable products quality , increase customers' satisfaction and achieve win-win situation .
By Mildred from Philadelphia - 2017.06.16 18:23
We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.
By Nydia from Indonesia - 2018.02.21 12:14