Load Balance Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang
Load Balance Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang Detail:
Portable 7.4KW 22KW 32A fast ev charger walbox type2/T2S sokect IP54 home charging point project ev charger
Specification
Item | Datasheeet | 7.4KW | 22KW |
Type | EST1S-32 | EST3S-32 | |
Input | Power Supply | 1P+N+PE | 3P+N+PE |
Rated Vpltage | AC220~240V | AC400±10% | |
Rated current | 32A(16A ,13A,10Aadjustable) | 32A(16A ,13A,10A adjustable) | |
Output | Output Voltage | AC220~240V | AC400±10% |
Maximum Current | 32A(16A ,13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Rated Power | 7.4KW | 22KW | |
User interface | Charger connecter | Type 2 socket | Type 2 socket |
Cable length | NO | NO | |
Material | ABS +PC | ABS +PC | |
COlour | BLACK | BLACK | |
Three clour led | ● | ● | |
OLED | / | Optional | |
Start Mode | |||
Plug in and charge | ● | ● | |
Tuya App | / | optional | |
Card start | / | optional | |
Safety | Ingress Protection | IP54 | IP54 |
Impact Protection | / | / | |
Over current protection | ● | ● | |
Residual current protection(AC30mA,DC6mA) | ● | ● | |
Ground protection | ● | ● | |
Surge protection | ● | ● | |
Over/Under voltage protection | ● | ● | |
Over temperature | ● | ● | |
Certification | CE /UKCA (Dekra) | CE/ UKCA (Dekra) | |
certification Standard | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Enviroment | installation | Wall mounted | Wall mounted |
Work Temperature | ‘-25℃~50℃ | ‘-25℃~50℃ | |
Work Humidity | 3%~95% | 3%~95% | |
Work Altitude | <2000m | <2000m | |
Package | Procduction Dimension(H*W*D)mm | 220*180*105 | 300*190*105 |
Package Dimension(L*W*H)mm | 269*229*178 | 349*239*178 | |
Net weight (kg) | 1.54 | 1.8 | |
Gross weight (kg) | 2 | 2.3 | |
External container loading capacity | 8 units in 1 box | 4 units in 1 box | |
External Package dimension mm | 552*472*376 | 712*492*376 | |
Container quantity | 20′:2304/40′:4800/H40:5600 | 20′:1800/40′:3624/H40:4256 |
Application
Home charging station wall box charger
Functions
EV Charger current adjustable
Protection functions
Accessories
Type2 Socket/ T2S Socket
Cable Holder
Usage scenarios
Inspection
Installation
We will provide use manual and our engineer also will guide installation through video
Customer Feedback
FAQ:
1.Are you manufacturing factory?—Yes, we’re XingBang Group who have three manufacturing factories and also have relevant factory certificates.
2.Can I get one sample for testing?—Yes, we can provide sample to you for testing. Sample fee will charge double fee, but the extra cost will return when first bulk order.
3.Can you print my logo on ev charger?—Yes, we can do oem according to your requirements for bulk order.
4.What’s your MOQ?—100pcs
5.Could you give solution for my project?—Yes, we have professional technical team and developping team, we will provide one-way solution to you.
6.How long delivery time: first order need about 45days after received deposite and next orders will be about 30days.
Certification
Product certification
The factory qualification
Product detail pictures:
Related Product Guide:
We'll make every effort and hard work to be superb and excellent, and speed up our steps for standing inside the rank of intercontinental top-grade and high-tech enterprises for Load Balance Ev Charger - Wall Box EV Charger 7.4KW 32A EV Charger Vehicle to Home Charging 22KW Fast EV Charger – Xingbang , The product will supply to all over the world, such as: Bolivia, Kyrgyzstan, Swedish, We offer OEM services and replacement parts to meet the varying needs of our customers. We offer competitive price for quality products and we will make certain your shipment is handled quickly by our logistics department. We sincerely hope to have the opportunity to meet with you and see how we can help you further your own business.
By Moira from French - 2018.09.21 11:01
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
By Edith from Montreal - 2018.06.28 19:27