Newly Arrival 22kw Ev Charger - Hot Selling Smart App&OCPP1.6J Home EV Charger 7.4KW Electric Vehicle Charging Station – Xingbang
Newly Arrival 22kw Ev Charger - Hot Selling Smart App&OCPP1.6J Home EV Charger 7.4KW Electric Vehicle Charging Station – Xingbang Detail:
Factory manufacturing OEM&ODM home charging station wallbox 7.4kw&22kw electric car charger. Home charging point type2 socket electric charger with CE/CB/UKCA(DEKRA) hot selling
Specification
Item | Datasheeet | 7.4KW | 22KW |
Type | EVC1S-3210 | EVC3S-3210 | |
Input | Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | AC220~240V | AC380~450V | |
Rated current | 32A(16A ,13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Output | Output Voltage | AC220~240V | AC380~450V |
Maximum Current | 32A(16A ,13A,10A adjustable) | 32A(16A ,13A,10A adjustable) | |
Rated Power | 7.4KW(MAX) | 22KW(MAX) | |
User Interface | Charger connecter | Type 2 socket | Type 2 socket |
Cable length | NO | NO | |
Material | ABS +PC | ABS +PC | |
Colour | white + black | white + black | |
Three colour led | ● | ● | |
OLED | Optional | Optional | |
Start Mode | |||
Plug in and charge | ● | ● | |
Tuya App | ● | ● | |
OCPP1.6J Ethernet | ● | ● | |
Card start | Optional | Optional | |
Safety | Ingress Protection | IP54 | IP54 |
Impact Protection | / | / | |
Over current protection | ● | ● | |
Residual current protection (AC30mA,DC6mA) | ● | ● | |
Ground protection | ● | ● | |
Surge protection | ● | ● | |
Over/Under voltage protection | ● | ● | |
Over temperature | ● | ● | |
Certification | CE/ UKCA (Dekra) | CE/ UKCA (Dekra) | |
Certification Standard | EN IEC 61851,EN 62196 | EN IEC 61851,EN 62196 | |
Enviroment | Installation | Wall mounted | Wall mounted |
Work Temperature | ‘-25℃~50℃ | ‘-25℃~50℃ | |
Work Humidity | 3%~95% | 3%~95% | |
Work Altitude | <2000m | <2000m | |
Package | Procduction Dimension(H*W*D)mm | 330*200*109 | 330*200*109 |
Package Dimension(L*W*H)mm | 390*260*165 | 390*260*165 | |
Net weight (kg) | 2.1 | 2.2 | |
Gross weight (kg) | 2.5 | 2.6 | |
External container loading capacity | 4 unit in one box | 4 unit in one box | |
External Package dimension mm | 535*405*350mm | 535*405*350mm | |
Container quantity | 1464/2973/3472 | 1464/2973/3472 |
Application
New energy electric vehicle car charging home wallbox station ev charger.
Functions
Home power load balancing management
EV Charger with smart app operate&OCPP1.6J
Solar power load balancing management
Accessories
Type2 Socket / T2S Socket
Cable Holder
Usage scenarios
Inspection
Installation
We will provide use manual and our engineer also will guide installation through video
Customer Feedback
FAQ:
1.Are you manufacturing factory?—Yes, we’re XingBang Group who have three manufacturing factories and also have relevant factory certificates.
2.Can I get one sample for testing?—Yes, we can provide sample to you for testing. Sample fee will charge double fee, but the extra cost will return when first bulk order.
3.Can you print my logo on ev charger?—Yes, we can do oem according to your requirements for bulk order.
4.What’s your MOQ?—100pcs
5.Could you give solution for my project?—Yes, we have professional technical team and developping team, we will provide one-way solution to you.
6.How long delivery time: first order need about 45days after received deposite and next orders will be about 30days.
Certification
Product certification
The factory qualification
Product detail pictures:
Related Product Guide:
We have now numerous great personnel members good at advertising, QC, and working with kinds of troublesome dilemma from the creation course of action for Newly Arrival 22kw Ev Charger - Hot Selling Smart App&OCPP1.6J Home EV Charger 7.4KW Electric Vehicle Charging Station – Xingbang , The product will supply to all over the world, such as: azerbaijan, Johor, Netherlands, We guarantee that our company will try our best to reduce customer purchase cost , shorten the period of purchase , stable products quality , increase customers' satisfaction and achieve win-win situation .
By Constance from Curacao - 2017.08.28 16:02
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Cora from Botswana - 2018.05.13 17:00